Advertising revenue control tower
Every customer, contract, order, campaign and evidence report from Boostr flows into one billing and revenue-recognition engine — CPM/CPC delivery becomes invoices, and performance obligations recognize revenue over the campaign term under ASC 606.
$1,542,540
61 verified reports published
618.07M
Blended CPM $17.36
3.14M
Blended CPC $3.42
2 / 9
$1,253,110 overdue AR
13 active contracts
Posted from verified delivery
Including fees and tax
Contract liability balance
Recognized ahead of billing
$1.25M past due
DSO 116 days
Media margin after delivery cost
Billed vs recognized vs deferred
Monthly billing volume against ASC 606 revenue recognized from Boostr delivery evidence.
AR aging
Open receivables by days past due.
Recognized by channel
Invoice generation run
Verified Boostr evidence reports are grouped by customer and billing period. Generate invoices, then approve and deliver them.
2.5%
$1,236,352
Awaiting approval
Open invoice register →Boostr event stream
Inbound webhooks powering customers, contracts, campaigns and delivery evidence.
18
Processed
1
Retrying
1
Failed
Revenue operations
Performance obligations, delivery pacing, customer health and the invoice register — all sourced from Boostr.
| Performance obligation | Method | Committed | Billed | Recognized | Deferred | % complete |
|---|---|---|---|---|---|---|
Astra Motors — EV Line CTV Launch Astra Motors · CPM · $18.40/CPM | $780.0K | $651.7K | $780.0K | $0 | 100% | |
Ironclad — Always-On Brand Display Ironclad Insurance · CPM · $20.50/CPM | $700.0K | $582.4K | $700.0K | $0 | 100% | |
Northwind — CTV Family Plans Northwind Telecom · CPM · $34.00/CPM | $510.0K | $549.4K | $549.4K | $0 | 100% | |
Vertex — Black Friday Retail Media Vertex Retail Group · CPM · $17.90/CPM | $620.0K | $315.0K | $540.9K | $0 | 87% | |
Astra Motors — EV Configurator CPC Astra Motors · CPC · $2.35/click | $540.0K | $462.7K | $506.5K | $0 | 94% | |
Ironclad — Claims Portal CPC Ironclad Insurance · CPC · $4.20/click | $540.0K | $454.2K | $487.5K | $0 | 90% | |
Nimbus — LinkedIn-Style Native Demand Gen Nimbus Cloudware · CPM+CPC · $32.75/CPM | $300.0K | $431.4K | $471.7K | $0 | 100% | |
Northwind — 5G Nationwide Awareness Northwind Telecom · CPM · $18.50/CPM | $420.0K | $450.9K | $450.9K | $0 | 100% |
FY2025 recognition schedule
Monthly movement of billed, recognized, deferred and unbilled contract assets.
| Period | Billed | Recognized | Deferred | Contract asset | Status |
|---|---|---|---|---|---|
| Jan 25 | $195,476 | $195,476 | $NaN | $0 | posted |
| Feb 25 | $417,898 | $445,246 | $NaN | $27,348 | posted |
| Mar 25 | $750,150 | $728,073 | $NaN | $5,271 | posted |
| Apr 25 | $723,170 | $728,583 | $NaN | $10,683 | posted |
| May 25 | $813,305 | $828,529 | $NaN | $25,907 | posted |
| Jun 25 | $1,149,841 | $1,143,166 | $NaN | $19,233 | posted |
| Jul 25 | $967,324 | $948,091 | $NaN | $0 | posted |
| Aug 25 | $1,136,005 | $1,138,412 | $NaN | $2,407 | posted |
| Sep 25 | $1,176,554 | $986,346 | $NaN | $17,306 | posted |
| Oct 25 | $1,858,875 | $1,634,645 | $NaN | $12,096 | posted |
| Nov 25 current | $710,891 | $1,376,292 | $NaN | $811,838 | pending |
| Dec 25 | $0 | $180,506 | $NaN | $936,670 | forecast |
Revenue concentration
2087K recognized
1852K recognized
1286K recognized
1215K recognized
973K recognized
860K recognized
Close readiness
Open evidence reports
50
Disputed
0
Unbilled value
$932.1K
Delivery volume by month
Impressions and clicks published in Boostr evidence reports, with the resulting media value.
Create customer
Provision a new advertiser or agency. The record is queued to Boostr with a generated external ID.
648
Evidence reports ingested
471 direct from Boostr
81
Invoices generated
$9,813,249 lifetime
16
Contracts under management
20 orders · 34 campaigns
99.94%
Integration uptime
214ms avg · 1.8% failures