Contract & order book
Insertion orders, master service agreements, programmatic deals and sponsorships flow from Boostr into a single order book. Orders roll into campaigns, verified delivery rolls into revenue, and the unearned remainder stays visible as backlog.
$15.56M
16 live contracts
13
20 orders · 34 campaigns
$972.3K
16 contracts in scope
$5.22M
34% of contracted value
5
$6.15M renewing value
| Contract | Type | Term | Billing | Value | Commission | Owner | Recognized | Status |
|---|---|---|---|---|---|---|---|---|
NT IO-2025-1001 Northwind Telecom — Always-On National Brand Northwind Telecom · 2 orders · 4 campaigns | Insertion Order | Jan 6, 2025 → Dec 28, 2025 12 months · 88 evidence reports | Monthly ArrearsNet 45 | $1.86M$132.7K backlog | 15% | Marcus Lin | 93% $1.73M recognized | active Auto-renew |
VR MSA-2025-0114 Vertex Retail — Retail Media Master Services Agreement Vertex Retail Group · 2 orders · 3 campaigns | Master Service | Jan 15, 2025 → Dec 31, 2025 12 months · 68 evidence reports | Monthly ArrearsNet 45 | $1.45M$377.1K backlog | 15% | Marcus Lin | 74% $1.07M recognized | active Auto-renew |
LF IO-2025-1003 Lumen Financial — Wealth Management Acquisition Lumen Financial · 2 orders · 4 campaigns | Insertion Order | Feb 3, 2025 → Nov 30, 2025 10 months · 84 evidence reports | Monthly ArrearsNet 30 | $980.0K$7.4K backlog | 10% | Priya Nair | 99% $972.6K recognized | active |
AM IO-2025-1004 Astra Motors — EV Line Launch (Phase I & II) Astra Motors · 1 orders · 2 campaigns | Insertion Order | Mar 3, 2025 → Dec 21, 2025 10 months · 74 evidence reports | Monthly ArrearsNet 60 | $2.24M$953.5K backlog | 15% | Sofia Castellanos | 57% $1.29M recognized | active |
BT IO-2025-1005 Bluepeak Travel — Summer Escape Performance Bluepeak Travel · 1 orders · 1 campaigns | Insertion Order | Mar 17, 2025 → Sep 1, 2025 7 months · 25 evidence reports | Monthly ArrearsNet 30 | $420.0K$0 backlog | 12% | Priya Nair | 100% $449.5K recognized | completed |
NC IO-2025-1006 Nimbus Cloudware — ABM Enterprise Demand Gen Nimbus Cloudware · 1 orders · 2 campaigns | Programmatic | Apr 14, 2025 → Dec 31, 2025 9 months · 62 evidence reports | Monthly ArrearsNet 30 | $760.0K$0 backlog | 0% | Devon Price | 100% $860.4K recognized | active Auto-renew |
SB IO-2025-1007 Solstice Beauty — Creator Social Blitz Solstice Beauty · 1 orders · 2 campaigns | Insertion Order | May 5, 2025 → Oct 31, 2025 6 months · 52 evidence reports | Monthly AdvanceNet 30 | $365.0K$0 backlog | 12% | Sofia Castellanos | 100% $386.6K recognized | active |
II MSA-2025-0208 Ironclad Insurance — Brand Trust Program Ironclad Insurance · 2 orders · 3 campaigns | Master Service | Feb 10, 2025 → Dec 29, 2025 11 months · 87 evidence reports | Monthly ArrearsNet 60 | $1.24M$24.6K backlog | 15% | Marcus Lin | 98% $1.22M recognized | active Auto-renew |
HS SPN-2025-0309 Helios Streaming — Q4 Upfront Sponsorship Helios Streaming · 1 orders · 2 campaigns | Sponsorship | Sep 1, 2025 → Feb 28, 2026 6 months · 22 evidence reports | MilestoneNet 45 | $1.68M$1.30M backlog | 15% | Devon Price | 23% $383.5K recognized | active |
MH IO-2025-1010 Meridian Health — Patient Access Awareness Meridian Health · 1 orders · 2 campaigns | Insertion Order | Jun 2, 2025 → Dec 15, 2025 7 months · 34 evidence reports | Monthly ArrearsNet 45 | $318.0K$123.0K backlog | 0% | Priya Nair | 61% $195.0K recognized | active |
KA IO-2025-1011 Kestrel Airlines — Route Expansion DOOH + Digital Kestrel Airlines · 1 orders · 1 campaigns | Insertion Order | Jun 16, 2025 → Dec 31, 2025 7 months · 22 evidence reports | Monthly ArrearsNet 30 | $842.0K$422.0K backlog | 10% | Sofia Castellanos | 50% $420.0K recognized | active Auto-renew |
VG IO-2025-1012 Verdant Grocers — Local Market Pilot Verdant Grocers · 1 orders · 1 campaigns | Insertion Order | Nov 24, 2025 → May 31, 2026 7 months · 0 evidence reports | Monthly ArrearsNet 30 | $240.0K$240.0K backlog | 0% | Devon Price | 0% $0 recognized | pending signature |
NT IO-2025-1013 Northwind Telecom — Holiday Incremental Burst Northwind Telecom · 1 orders · 2 campaigns | Insertion Order | Oct 6, 2025 → Dec 28, 2025 3 months · 12 evidence reports | Monthly ArrearsNet 45 | $640.0K$280.6K backlog | 15% | Marcus Lin | 56% $359.4K recognized | active |
VR IO-2025-1014 Vertex Retail — Black Friday Retail Media Blitz Vertex Retail Group · 1 orders · 2 campaigns | Insertion Order | Sep 29, 2025 → Dec 1, 2025 4 months · 14 evidence reports | Monthly ArrearsNet 45 | $890.0K$110.6K backlog | 15% | Marcus Lin | 88% $779.4K recognized | active |
LF IO-2025-1015 Lumen Financial — Q1 2026 Wealth Refresh Lumen Financial · 1 orders · 1 campaigns | Insertion Order | Jan 5, 2026 → Apr 30, 2026 4 months · 0 evidence reports | Monthly ArrearsNet 30 | $512.0K$512.0K backlog | 10% | Priya Nair | 0% $0 recognized | pending signature |
HS IO-2025-1016 Helios Streaming — Winter Originals Launch Helios Streaming · 1 orders · 2 campaigns | Insertion Order | Nov 3, 2025 → Jan 25, 2026 3 months · 4 evidence reports | Monthly ArrearsNet 45 | $1.12M$895.1K backlog | 15% | Devon Price | 20% $224.9K recognized | active |
Billed vs recognized by month
Billing volume across every FY2025 period against the revenue recognized from verified delivery.
Contracted value by type
Book of business split by agreement structure.
12 contracts
2 contracts
1 contracts
1 contracts
Contracted value by customer
Largest advertisers and agencies in the order book.
Backlog by quarter
Remaining contracted value (contracted less recognized) grouped by contract end date.
Q4 25
$2.43M
47% of total backlog
Q1 26
$2.19M
42% of total backlog
Q2 26
$752.0K
14% of total backlog
Orders in book
20
13 in flight · 4 completed
Campaigns
34
$14.21M committed media
Evidence reports
648
618.07M impressions verified
Owners
4
Devon Price, Marcus Lin +