Evidence report ledger
These are the auditable delivery documents that drive invoicing and ASC 606 recognition. Each report traces back to a Boostr evidence ID, applies the contracted CPM/CPC rate, and produces the exact invoice line items the customer is billed for.
648
Every delivery document on file
50
Verified and billable
11
Awaiting delivery sign-off
0
Blocked from invoicing
587
Converted into invoice lines
618.07M
Countable delivered impressions
3.14M
Delivered click volume
$10.73M
$10,731,137
Reports in view
648
Impressions
618.07M
Clicks
3.14M
Gross value
$10,731,137
Avg CPM
$17.36
Avg CPC
$3.42
Evidence report ledger
Every Boostr delivery document with applied rates, gross value and invoice linkage. Click a row to audit the metrics and the exact line items produced.
| Report | Customer | Campaign | Period | Impressions | Clicks | CTR | CPM | CPC | Gross value | Status | Invoice |
|---|---|---|---|---|---|---|---|---|---|---|---|
ER-2025-1069 EV-90069 boostr | Northwind Telecom | Northwind — Q4 Device Upgrade Push | Nov 10, 2025 → Nov 16, 2025 | 1.21M | 5.94K | 0.49% | $20.54 | $0.00 | $24,851 | pending review | unbilled |
ER-2025-1088 EV-90088 boostr | Northwind Telecom | Northwind — Streaming Audio Retargeting | Nov 10, 2025 → Nov 16, 2025 | 11.22M | 14.64K | 0.13% | $0.00 | $1.16 | $16,981 | pending review | unbilled |
ER-2025-1173 EV-90173 boostr | Astra Motors | Astra Motors — EV Line CTV Launch | Nov 10, 2025 → Nov 16, 2025 | 982.12K | 1.57K | 0.16% | $19.00 | $0.00 | $18,660 | pending review | unbilled |
ER-2025-1210 EV-90210 dsp | Astra Motors | Astra Motors — EV Configurator CPC | Nov 10, 2025 → Nov 16, 2025 | 117.46K | 5.36K | 4.57% | $0.00 | $2.52 | $13,515 | pending review | unbilled |
ER-2025-1266 EV-90266 dsp | Nimbus Cloudware | Nimbus — ABM Display Enterprise | Nov 10, 2025 → Nov 16, 2025 | 416.25K | 1.53K | 0.37% | $29.63 | $0.00 | $12,333 | pending review | unbilled |
ER-2025-1297 EV-90297 dsp | Nimbus Cloudware | Nimbus — LinkedIn-Style Native Demand Gen | Nov 10, 2025 → Nov 16, 2025 | 257.46K | 2.69K | 1.04% | $33.04 | $2.31 | $14,716 | published | unbilled |
ER-2025-1365 EV-90365 boostr | Lumen Financial | Lumen — Private Client Video | Nov 14, 2025 → Nov 16, 2025 | 151.35K | 242 | 0.16% | $40.08 | $0.00 | $6,066 | published | unbilled |
ER-2025-1381 EV-90381 boostr | Lumen Financial | Lumen — Retirement Calculator CPC | Nov 14, 2025 → Nov 16, 2025 | 39.59K | 1.48K | 3.73% | $0.00 | $2.82 | $4,160 | pending review | unbilled |
ER-2025-1444 EV-90444 dsp | Helios Streaming | Helios — Q4 Originals Sponsorship | Nov 10, 2025 → Nov 16, 2025 | 1.74M | 1.81K | 0.10% | $27.58 | $0.00 | $48,116 | published | unbilled |
ER-2025-1455 EV-90455 boostr | Helios Streaming | Helios — Companion Display Takeover | Nov 10, 2025 → Nov 16, 2025 | 1.25M | 9.1K | 0.73% | $15.81 | $0.00 | $19,689 | pending review | unbilled |
ER-2025-1477 EV-90477 dsp | Kestrel Airlines | Kestrel — Airport DOOH Network | Nov 10, 2025 → Nov 16, 2025 | 842.28K | 2.5K | 0.30% | $25.71 | $0.00 | $21,659 | published | unbilled |
ER-2025-1517 EV-90517 boostr | Northwind Telecom | Northwind — Holiday Device Burst | Nov 10, 2025 → Nov 16, 2025 | 1.61M | 9.84K | 0.61% | $20.82 | $0.00 | $33,532 | published | unbilled |
ER-2025-1523 EV-90523 dsp | Northwind Telecom | Northwind — Holiday CTV Incremental | Nov 10, 2025 → Nov 16, 2025 | 574.65K | 1.14K | 0.20% | $36.87 | $0.00 | $21,187 | pending review | unbilled |
ER-2025-1530 EV-90530 boostr | Vertex Retail Group | Vertex — Black Friday Retail Media | Nov 10, 2025 → Nov 16, 2025 | 4.08M | 24.41K | 0.60% | $17.51 | $0.00 | $71,498 | published | unbilled |
ER-2025-1537 EV-90537 boostr | Vertex Retail Group | Vertex — Cyber Week Sponsored Products | Nov 10, 2025 → Nov 16, 2025 | 4.43M | 30.1K | 0.68% | $0.00 | $1.04 | $31,299 | published | unbilled |
ER-2025-1557 EV-90557 manual | Vertex Retail Group | Vertex — Retail Media H2 Brand | Nov 11, 2025 → Nov 16, 2025 | 1.26M | 7.78K | 0.62% | $16.38 | $0.00 | $20,630 | published | unbilled |
ER-2025-1559 EV-90559 manual | Helios Streaming | Helios — Winter Originals CTV Launch | Nov 10, 2025 → Nov 16, 2025 | 2.63M | 3K | 0.11% | $30.92 | $0.00 | $81,447 | pending review | unbilled |
ER-2025-1561 EV-90561 dsp | Helios Streaming | Helios — Winter Companion Display | Nov 10, 2025 → Nov 16, 2025 | 2.59M | 18.46K | 0.71% | $14.94 | $0.00 | $38,699 | pending review | unbilled |
ER-2025-1568 EV-90568 boostr | Ironclad Insurance | Ironclad — Q4 Brand Trust Milestone | Nov 12, 2025 → Nov 16, 2025 | 697.33K | 2.59K | 0.37% | $23.83 | $0.00 | $16,617 | published | unbilled |
ER-2025-1608 EV-90608 boostr | Ironclad Insurance | Ironclad — Always-On Brand Display | Nov 10, 2025 → Nov 16, 2025 | 685.08K | 2.75K | 0.40% | $21.45 | $0.00 | $14,695 | published | unbilled |
ER-2025-1648 EV-90648 boostr | Ironclad Insurance | Ironclad — Claims Portal CPC | Nov 10, 2025 → Nov 16, 2025 | 55K | 2.4K | 4.36% | $0.00 | $4.45 | $10,676 | pending review | unbilled |
ER-2025-1364 EV-90364 dsp | Lumen Financial | Lumen — Private Client Video | Nov 7, 2025 → Nov 13, 2025 | 326.19K | 626 | 0.19% | $40.78 | $0.00 | $13,302 | published | unbilled |
ER-2025-1380 EV-90380 boostr | Lumen Financial | Lumen — Retirement Calculator CPC | Nov 7, 2025 → Nov 13, 2025 | 107.13K | 3.45K | 3.22% | $0.00 | $3.03 | $10,444 | published | unbilled |
ER-2025-1567 EV-90567 dsp | Ironclad Insurance | Ironclad — Q4 Brand Trust Milestone | Nov 5, 2025 → Nov 11, 2025 | 1.11M | 4.31K | 0.39% | $23.39 | $0.00 | $25,994 | published | unbilled |
ER-2025-1556 EV-90556 boostr | Vertex Retail Group | Vertex — Retail Media H2 Brand | Nov 4, 2025 → Nov 10, 2025 | 1.42M | 8.79K | 0.62% | $15.94 | $0.00 | $22,683 | published | unbilled |
Monthly impressions vs clicks
Published evidence volume across the 12 fiscal periods.
Reports by source
Where delivery evidence originates — Boostr, DSP integrations or manual entry.
Gross value by customer
Top advertisers by gross media value across all evidence reports.
100 reports
82 reports
87 reports
74 reports
84 reports
26 reports
62 reports
25 reports
Reconciliation exceptions
Disputed and pending-review delivery plus any report carrying zero net media value — review before the next billing run.
ER-2025-1559 · Helios Streaming
Helios — Winter Originals CTV Launch · Nov 10, 2025 → Nov 16, 2025 · Manual
$81,447
net $81,447
ER-2025-1561 · Helios Streaming
Helios — Winter Companion Display · Nov 10, 2025 → Nov 16, 2025 · Dsp
$38,699
net $38,699
ER-2025-1069 · Northwind Telecom
Northwind — Q4 Device Upgrade Push · Nov 10, 2025 → Nov 16, 2025 · Boostr
$24,851
net $24,851
ER-2025-1523 · Northwind Telecom
Northwind — Holiday CTV Incremental · Nov 10, 2025 → Nov 16, 2025 · Dsp
$21,187
net $21,187
ER-2025-1455 · Helios Streaming
Helios — Companion Display Takeover · Nov 10, 2025 → Nov 16, 2025 · Boostr
$19,689
net $19,689
ER-2025-1173 · Astra Motors
Astra Motors — EV Line CTV Launch · Nov 10, 2025 → Nov 16, 2025 · Boostr
$18,660
net $18,660
ER-2025-1088 · Northwind Telecom
Northwind — Streaming Audio Retargeting · Nov 10, 2025 → Nov 16, 2025 · Boostr
$16,981
net $16,981
ER-2025-1210 · Astra Motors
Astra Motors — EV Configurator CPC · Nov 10, 2025 → Nov 16, 2025 · Dsp
$13,515
net $13,515
ER-2025-1266 · Nimbus Cloudware
Nimbus — ABM Display Enterprise · Nov 10, 2025 → Nov 16, 2025 · Dsp
$12,333
net $12,333
ER-2025-1648 · Ironclad Insurance
Ironclad — Claims Portal CPC · Nov 10, 2025 → Nov 16, 2025 · Boostr
$10,676
net $10,676
ER-2025-1381 · Lumen Financial
Lumen — Retirement Calculator CPC · Nov 14, 2025 → Nov 16, 2025 · Boostr
$4,160
net $4,160
471
Boostr-sourced reports
Direct from the Boostr delivery API
2
Milestone evidence
ASC 606 milestone recognition triggers
11
Fiscal periods covered
Latest Nov 25
509.34M
Viewable impressions
Measured viewable across all reports