Order-to-cash
81 invoices on file
As of Nov 18, 2025
Invoice register & collections
Invoices are generated automatically from verified Boostr evidence reports — CPM and CPC delivery priced at the contracted rate, plus platform fees, agency commission and tax. Approve, deliver and collect without leaving the register.
Billed lifetime
$9.81M
Avg $121,151
Outstanding AR
$3.68M
62.1% collected
Overdue
$1.25M
15 invoices past due
Awaiting approval
2
$1.28M billable in queue
DSO
116 days
Rolling, FY2025 basis
Billed vs collected by period
BilledCollected
AR aging
$3.68Mopen AR
Current2,423,09265.9%
1–30 days144,6913.9%
31–60 days358,9909.8%
61–90 days00.0%
90+ days749,42920.4%
Collections worklist
Open balance by customer
Vertex Retail Group$791.0K
Helios Streaming$755.5K
Northwind Telecom$751.8K
Ironclad Insurance$486.3K
Nimbus Cloudware$293.7K
Lumen Financial$258.7K
Solstice Beauty$114.6K
Invoice status mix
paid
52 invoicessent
8 invoicespartially paid
8 invoicesoverdue
9 invoicespending approval
2 invoicesdraft
2 invoices Invoice register
81 of 81 invoices · $9,813,249
| Invoice | Customer | Period | Issued / Due | Total | Balance | Status | Lines | |
|---|---|---|---|---|---|---|---|---|
| INV-2025-0078BTR-INV-88078 | NTNorthwind Telecom | Oct 25 | Dec 4, 2025Jan 18, 2026 | $279,325 | $279,325in 61d | pending approval | 1412 reports | |
| INV-2025-0079BTR-INV-88079 | LFLumen Financial | Oct 25 | Dec 4, 2025Jan 3, 2026 | $56,069 | $56,069in 46d | draft | 86 reports | |
| INV-2025-0080BTR-INV-88080 | HSHelios Streaming | Oct 25 | Dec 4, 2025Jan 18, 2026 | $397,910 | $397,910in 61d | pending approval | 1210 reports | |
| INV-2025-0081BTR-INV-88081 | KAKestrel Airlines | Oct 25 | Dec 4, 2025Jan 3, 2026 | $68,345 | $68,345in 46d | draft | 53 reports | |
| INV-2025-0069BTR-INV-88069 | NTNorthwind Telecom | Sep 25 | Nov 4, 2025Dec 19, 2025 | $304,971 | $183,838in 31d | partially paid | 1614 reports | |
| INV-2025-0070BTR-INV-88070 | VRVertex Retail Group | Sep 25 | Nov 4, 2025Dec 19, 2025 | $508,240 | $508,240in 31d | sent | 1412 reports | |
| INV-2025-0071BTR-INV-88071 | LFLumen Financial | Sep 25 | Nov 4, 2025Dec 4, 2025 | $123,849 | $123,849in 16d | sent | 1210 reports | |
| INV-2025-0072BTR-INV-88072 | AMAstra Motors | Sep 25 | Nov 4, 2025Jan 3, 2026 | $142,679 | $0settled | paid | 108 reports | |
| INV-2025-0073BTR-INV-88073 | NCNimbus Cloudware | Sep 25 | Nov 4, 2025Dec 4, 2025 | $98,291 | $0settled | paid | 138 reports | |
| INV-2025-0074BTR-INV-88074 | SBSolstice Beauty | Sep 25 | Nov 4, 2025Dec 4, 2025 | $69,125 | $0settled | paid | 1210 reports | |
| INV-2025-0075BTR-INV-88075 | IIIronclad Insurance | Sep 25 | Nov 4, 2025Jan 3, 2026 | $224,048 | $224,048in 46d | sent | 1412 reports | |
| INV-2025-0076BTR-INV-88076 | HSHelios Streaming | Sep 25 | Nov 4, 2025Dec 19, 2025 | $248,874 | $248,874in 31d | sent | 108 reports | |
| INV-2025-0077BTR-INV-88077 | KAKestrel Airlines | Sep 25 | Nov 4, 2025Dec 4, 2025 | $78,400 | $0settled | paid | 64 reports | |
| INV-2025-0058BTR-INV-88058 | NTNorthwind Telecom | Sep 25 | Oct 4, 2025Nov 18, 2025 | $137,125 | $0settled | paid | 108 reports | |
| INV-2025-0059BTR-INV-88059 | VRVertex Retail Group | Aug 25 | Oct 4, 2025Nov 18, 2025 | $90,806 | $90,806Due today | sent | 75 reports | |
| INV-2025-0060BTR-INV-88060 | LFLumen Financial | Aug 25 | Oct 4, 2025Nov 3, 2025 | $106,132 | $0settled | paid | 108 reports | |
| INV-2025-0061BTR-INV-88061 | AMAstra Motors | Sep 25 | Oct 4, 2025Dec 3, 2025 | $98,425 | $98,425in 15d | sent | 108 reports | |
| INV-2025-0062BTR-INV-88062 | BTBluepeak Travel | Sep 25 | Oct 4, 2025Nov 3, 2025 | $2,322 | $0settled | paid | 31 reports | |
| INV-2025-0063BTR-INV-88063 | NCNimbus Cloudware | Sep 25 | Oct 4, 2025Nov 3, 2025 | $148,146 | $0settled | paid | 138 reports | |
| INV-2025-0064BTR-INV-88064 | SBSolstice Beauty | Sep 25 | Oct 4, 2025Nov 3, 2025 | $68,537 | $68,53715d overdue | overdue | 108 reports |
Showing 1–20 of 81 · page 1 of 5
Next billing run
8 groups · $1.28M net media
Platform fee 2.5% and agency commission are applied per contract terms.
Collection velocity
Collected vs billed62.1%
Paid invoices
52
Partially paid
8
Void
0
Avg days to pay
38
Tax & fee treatment
- • Platform & measurement fee 2.5% of net media.
- • Agency commission netted from media at contract rate.
- • Tax applied to the discounted taxable amount.